NOAA-Style Climate Reports


Report for 2024 Maj
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.0   24.0  16:08   11.7  04:49    1.3    0.0    0.0    0.0    0.0  00:00    N/A
 02   17.4   22.2  15:25   13.6  06:35    0.9    0.0    0.0    0.0    0.0  00:00    N/A
 03   16.9   22.6  14:22   13.0  05:47    1.4    0.0    0.0    0.0    0.0  00:00    N/A
 04   13.7   17.0  15:05    9.8  05:05    4.6    0.0    0.0    0.0    0.0  00:00    N/A
 05   12.9   20.7  18:08    8.4  04:17    5.5    0.0    7.2    0.0    0.0  00:00    N/A
 06   12.7   16.8  16:27   10.1  05:30    5.7    0.0    0.0    0.0    0.0  00:00    N/A
 07   12.1   19.8  19:04    6.8  06:00    6.2    0.0    0.0    0.0    0.0  00:00    N/A
 08   12.7   24.1  18:46    4.1  05:07    5.7    0.0    0.0    0.0    0.0  00:00    N/A
 09   14.1   19.7  14:31    7.9  05:20    4.2    0.0    0.0    0.0    0.0  00:00    N/A
 10   14.6   22.8  18:10   10.5  23:53    3.7    0.0    0.0    0.0    0.0  00:00    N/A
 11   13.8   22.2  19:00    7.3  05:00    4.5    0.0    0.0    0.0    0.0  00:00    N/A
 12   13.1   24.4  18:43    5.6  05:08    5.2    0.0    0.0    0.0    0.0  00:00    N/A
 13   15.1   27.4  18:35    6.0  05:13    3.3    0.0    0.0    0.0    0.0  00:00    N/A
 14   17.4   28.6  18:28   10.8  04:45    0.9    0.0    0.0    0.0    0.0  00:00    N/A
 15   18.2   28.8  18:40   11.5  05:27    0.1    0.0    0.0    0.0    0.0  00:00    N/A
 16   17.5   25.1  17:52   12.5  02:39    0.8    0.0    0.0    0.0    0.0  00:00    N/A
 17   17.5   24.7  18:56   12.4  05:18    0.8    0.0    0.0    0.0    0.0  00:00    N/A
 18   19.1   33.1  18:22   11.3  04:50    0.0    0.7    0.0    0.0    0.0  00:00    N/A
 19   19.2   29.2  17:59   13.9  05:15    0.0    0.9    0.0    0.0    0.0  00:00    N/A
 20   18.8   29.9  18:00   10.0  04:45    0.0    0.5    0.0    0.0    0.0  00:00    N/A
 21   16.8   24.1  14:25   13.4  05:12    1.6    0.0    0.0    0.0    0.0  00:00    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      15.7   33.1     18    4.1     08   56.4    2.1    7.2    0.0    0.0     01    N/A