NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05   20.2    9.4   14.0   23.6    0.0    24.0   29     7.4   29      0      0      0      0
2015 06   21.9   11.6   16.3   66.2    4.1    27.7   06     7.3   09      0      0      0      0
2015 07   25.2   14.9   19.5   14.5   51.7    34.2   05    11.9   11      3      0      0      0
2015 08   27.0   15.7   20.6    1.4   70.8    31.4   22     9.6   01      3      0      0      0
2015 09   20.5   11.8   15.4   89.8    1.0    23.8   01     6.6   30      0      0      0      0
2015 10   13.9    8.5   10.9  231.7    0.0    21.3   02     4.0   26      0      0      0      0
2015 11   10.4    6.2    8.4  298.6    0.0    16.5   11    -3.5   23      0      0      1      0
2015 12    9.5    5.3    7.3  341.7    0.0    13.1   03    -1.9   14      0      0      2      0
------------------------------------------------------------------------------------------------
          18.4   10.6   14.0 1067.4  127.6    34.2  Jul    -3.5  Nov      6      0      3      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05    4.5    2.1    31      3      0      0
2015 06   42.9    8.4    22      9      6      0
2015 07   62.4   10.8    08     14      7      0
2015 08   53.4   14.1    31      7      5      0
2015 09  136.2   33.9    05     10      9      1
2015 10   30.6   11.4    13      8      5      0
2015 11  139.8   19.2    22     22     12      0
2015 12   75.6   26.4    26     16      7      0
------------------------------------------------
         545.4   33.9   Sep     89     51      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05    1.9    9.2     30    158
2015 06    1.4   10.2     03    187
2015 07    1.4   11.9     06    159
2015 08    1.3    8.8     14    146
2015 09    1.4    8.5     16    147
2015 10    1.2   10.9     23    134
2015 11    1.5   14.6     29    152
2015 12    1.9   13.3     30    162
-----------------------------------
           1.4   14.6    Nov    153