NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    3.7   -0.7    1.4  525.6    0.0    10.4   27    -7.1   21      0      6     17      0
2016 02    6.8    1.3    3.6  426.4    0.0     9.6   22    -5.3   16      0      0      9      0
2016 03    9.8    2.3    5.4  401.7    0.0    14.4   19    -1.7   01      0      0      5      0
2016 04   14.1    5.0    8.7  287.8    0.0    19.8   11     1.5   01      0      0      0      0
2016 05   23.4   10.4   16.2   82.0   16.9    29.1   25     1.8   02      0      0      0      0
2016 06   25.7   14.8   19.6   13.4   51.9    33.8   03     8.6   11      6      0      0      0
2016 07   25.3   15.8   20.1    5.8   59.6    32.2   24    12.2   03      3      0      0      0
2016 08   25.1   14.8   19.2   10.9   37.8    33.6   26    10.1   11      1      0      0      0
2016 09   23.8   14.1   18.3   24.3   23.8    28.9   14     9.9   22      0      0      0      0
2016 10   13.7    8.1   10.2  251.8    0.0    21.0   01     2.3   26      0      0      0      0
2016 11    8.2    2.9    5.3  391.6    0.0    15.4   01    -4.3   12      0      0      7      0
2016 12    8.4    3.0    5.6  395.2    0.0    13.5   18    -2.7   03      0      0      6      0
------------------------------------------------------------------------------------------------
          15.7    7.6   11.2 2816.4  190.0    33.8  Jun    -7.1  Jan     10      6     44      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   25.8    3.6    10     12      2      0
2016 02   34.5    8.4    10     10      4      0
2016 03   32.4   10.5    02     10      3      0
2016 04   34.5   11.7    26     13      3      0
2016 05   19.8    8.1    15      6      3      0
2016 06   44.1   12.0    24     10      5      0
2016 07   74.1   11.4    08     13     11      0
2016 08   39.3   13.2    28     10      4      0
2016 09   23.1   17.4    04      6      1      0
2016 10   86.4   14.4    21     14      8      0
2016 11   44.4   11.4    05     14      4      0
2016 12   32.4    6.3    10     11      4      0
------------------------------------------------
         490.8   17.4   Sep    129     52      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    1.5   12.2     28    148
2016 02    1.4   12.6     03    167
2016 03    1.3   10.5     28    152
2016 04    1.5   13.6     19    150
2016 05    1.3    9.5     16    145
2016 06    1.5    9.5     20    152
2016 07    1.2    9.2     06    153
2016 08    1.3    8.8     03    156
2016 09    1.0   10.2     28    149
2016 10    1.4   10.2     28     56
2016 11    1.4   12.9     20     94
2016 12    1.4   14.6     26    196
-----------------------------------
           1.4   14.6    Dec    146