NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    4.9    0.7    2.8  480.6    0.0     8.7   01    -2.8   18      0      1     13      0
2019 02    8.6    3.1    5.5  360.4    0.0    16.0   27    -1.0   04      0      0      2      0
2019 03   11.0    3.7    6.8  356.1    0.0    19.3   30    -1.7   11      0      0      3      0
2019 04   18.9    5.4   10.9  223.0    0.0    26.7   29    -2.1   01      0      0      2      0
2019 05   19.8    8.6   13.4  158.4    4.0    29.3   20     1.4   05      0      0      0      0
2019 06   27.0   15.8   20.6    3.2   71.8    34.4   30    11.1   02      6      0      0      0
2019 07   26.6   16.0   20.3   10.3   77.4    34.5   29    11.1   04      5      0      0      0
2019 08   26.6   16.4   20.9    4.2   82.5    33.2   27    11.6   14      5      0      0      0
2019 09   19.8   12.0   15.5   88.5    2.7    24.9   02     7.3   19      0      0      0      0
2019 10   14.6    8.3   11.0  226.9    0.0    17.1   14    -1.2   30      0      0      1      0
2019 11    9.4    6.0    7.6  322.7    0.0    14.3   03     0.1   30      0      0      0      0
2019 12    7.4    3.4    5.5  398.5    0.0    10.1   18    -2.3   03      0      0      5      0
------------------------------------------------------------------------------------------------
          16.2    8.3   11.7 2632.8  238.4    34.5  Jul    -2.8  Jan     16      1     26      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   41.7    8.7    27     17      5      0
2019 02   28.5    7.8    09     13      4      0
2019 03   80.7   14.7    05     16     10      0
2019 04   12.6    7.8    27      3      1      0
2019 05   50.7   17.4    21     13      4      0
2019 06   54.0   28.5    12     12      4      0
2019 07   46.8   10.8    31     10      7      0
2019 08   51.6   12.6    01     14      7      0
2019 09   73.8   18.6    10     18      9      0
2019 10   81.6   20.4    11     20      7      0
2019 11   42.6    6.6    02     21      5      0
2019 12   42.9    9.9    15     18      3      0
------------------------------------------------
         607.5   28.5   Jun    175     66      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1.5   15.3     01    269
2019 02    1.2   10.9     11    218
2019 03    1.6   13.3     08    234
2019 04    1.2   11.9     02    148
2019 05    1.3   10.5     02    250
2019 06    1.3   10.2     19    163
2019 07    1.3    9.2     02    180
2019 08    1.2    9.9     10    164
2019 09    1.3   15.3     17    319
2019 10    1.1   10.2     26    180
2019 11    1.3   11.2     11    167
2019 12    1.1    9.9     10    216
-----------------------------------
           1.3   15.3    Jan    174