NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    8.1    3.6    5.9  384.5    0.0    12.1   15    -1.8   23      0      0      3      0
2020 02    8.6    3.4    5.6  368.2    0.0    12.4   14    -2.4   05      0      0      2      0
2020 03   11.3    2.0    5.9  384.1    0.0    17.1   27    -4.6   14      0      0      9      0
2020 04   16.5    3.8    9.6  261.6    0.0    24.1   23    -1.3   18      0      0      1      0
2020 05   19.6    6.8   12.6  177.7    0.0    29.1   31     0.3   14      0      0      0      0
2020 06   26.0   13.3   19.0   21.7   42.1    32.8   25     7.6   01      6      0      0      0
2020 07   23.8   12.5   17.5   37.1   12.6    30.4   17     2.4   07      1      0      0      0
2020 08   28.0   14.3   20.5   11.9   77.9    36.6   09     0.5   14     10      0      0      0
2020 09   20.7   11.5   15.7   78.2    1.0    25.7   15     3.8   18      0      0      0      0
2020 10   14.5    8.9   11.6  208.3    0.0    19.4   05     0.8   16      0      0      0      0
2020 11   10.5    6.7    8.6  291.2    0.0    16.9   02     0.5   30      0      0      0      0
2020 12    6.5    4.0    5.3  403.9    0.0     9.5   22    -1.5   25      0      0      2      0
------------------------------------------------------------------------------------------------
          16.2    7.6   11.5 2628.4  133.6    36.6  Aug    -4.6  Mar     17      0     17      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   53.1    9.6    12     20      6      0
2020 02   63.9    9.3    09     22      6      0
2020 03   17.4    3.9    09      9      3      0
2020 04   18.6   10.2    30      8      2      0
2020 05   25.2    6.3    23     13      2      0
2020 06   64.5   23.7    19     10      5      0
2020 07   54.3   13.5    15     14      6      0
2020 08   43.8   16.5    29      8      4      0
2020 09   38.7   24.3    25     11      1      0
2020 10   50.7    8.7    25     20      7      0
2020 11   18.3    4.2    02     11      2      0
2020 12   46.2    8.7    15     17      5      0
------------------------------------------------
         494.7   24.3   Sep    163     49      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.0    7.5     21    244
2020 02    1.3   10.2     09    207
2020 03    1.1   12.9     12    225
2020 04    1.0    9.2     01    291
2020 05    0.8   10.5     06    341
2020 06    0.8    8.2     04    220
2020 07    0.8   12.8     07    246
2020 08    0.6    8.8     26    177
2020 09    1.1    7.8     08    192
2020 10    1.4   11.2     20    167
2020 11    1.5    9.5     02    179
2020 12    1.9   13.9     27    167
-----------------------------------
           1.1   13.9    Dec    180