NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    6.5    2.4    4.5  427.8    0.0    10.1   02    -2.9   06      0      0      6      0
2022 02    7.3    2.0    4.7  385.6    0.0     9.9   09    -1.2   12      0      0      4      0
2022 03    9.8    0.1    4.5  430.2    0.0    16.8   25    -4.8   31      0      0     13      0
2022 04   15.0    2.3    7.8  316.1    0.0    21.9   30    -3.5   02      0      0      6      0
2022 05   20.8    9.1   13.8  141.1    0.5    27.2   22     1.8   02      0      0      0      0
2022 06   26.6   12.7   18.1   38.9   31.6    33.2   29     6.5   04      5      0      0      0
2022 07   26.4   14.1   19.0   14.2   37.0    34.8   20     7.9   11      5      0      0      0
2022 08   28.5   13.9   20.5    7.5   73.7    36.1   13   -17.3   07     14      0      1      0
2022 09   20.1   11.1   14.8  107.3    0.0    42.3   15     5.7   21      1      0      0      0
2022 10   15.8    8.8   12.8  170.9    0.0    17.6   02   -23.6   27      0      0      2      1
2022 11   10.1    7.0    8.6  292.4    0.0    15.9   12    -4.1   20      0      0      2      0
2022 12    5.1    0.1    2.1  498.0    0.0    33.8   25   -10.6   17      1      2     13      0
------------------------------------------------------------------------------------------------
          16.0    7.0   11.0 2829.9  142.9    42.3  Sep   -23.6  Oct     26      2     47      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   39.6    6.0    02     19      5      0
2022 02   96.9   15.3    16     19     14      0
2022 03    6.9    6.0    31      3      1      0
2022 04   29.7    9.9    07      9      3      0
2022 05   55.5    8.1    30     14      9      0
2022 06   24.3    8.4    19      8      3      0
2022 07   19.2    6.0    01      7      2      0
2022 08   24.6   12.0    27      8      2      0
2022 09   62.1   13.8    27     12      8      0
2022 10   30.0    8.7    15     12      4      0
2022 11   16.5    3.3    02     15      2      0
2022 12   44.4    8.4    28     14      5      0
------------------------------------------------
         449.7   15.3   Feb    140     58      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.5   17.7     29    302
2022 02    1.7   13.9     17    230
2022 03    0.6   11.9     11    164
2022 04    0.6   17.3     28    166
2022 05    1.7   36.0     27    211
2022 06    1.4   27.2     24    202
2022 07    1.5   21.4     30    230
2022 08    1.0   35.7     07    179
2022 09    1.2   44.9     25    188
2022 10    1.1   21.8     27    195
2022 11    1.8   11.9     03    181
2022 12    1.0   10.2     19    208
-----------------------------------
           1.3   44.9    Sep    197