NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    4.4    0.0    2.2  501.5    0.0     9.6   19    -9.9   06      0      2     12      0
2017 02    5.5    1.0    3.1  427.1    0.0    10.4   22    -4.5   14      0      0     12      0
2017 03   10.8    3.0    6.3  373.4    0.0    20.2   31    -0.7   24      0      0      3      0
2017 04   14.6    4.7    8.7  287.7    0.0    23.7   09    -0.8   19      0      0      1      0
2017 05   21.5    9.9   15.0  114.6   10.2    31.5   27     2.4   09      2      0      0      0
2017 06   23.9   13.6   18.1   24.4   18.5    31.4   19     9.6   02      2      0      0      0
2017 07   24.4   14.5   18.8    9.5   25.3    29.6   15    10.4   06      0      0      0      0
2017 08   24.7   15.2   19.2    3.9   31.9    28.8   09    10.3   14      0      0      0      0
2017 09   20.1   12.2   15.4   87.1    0.0    26.0   03     6.8   18      0      0      0      0
2017 10   14.6    9.8   12.0  196.4    0.0    20.2   15     1.6   31      0      0      0      0
2017 11    9.2    4.0    6.7  349.1    0.0    13.7   01    -1.6   20      0      0      3      0
2017 12    4.9    2.5    3.6  457.3    0.0    11.3   24    -0.7   17      0      0      1      0
------------------------------------------------------------------------------------------------
          14.9    7.6   10.8 2832.0   85.9    31.5  May    -9.9  Jan      4      2     32      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01   16.2    6.0    11     11      2      0
2017 02   35.4   12.0    24     14      4      0
2017 03   34.2    6.9    20     15      5      0
2017 04   40.8   12.3    15     15      3      0
2017 05   13.5    3.0    07      9      0      0
2017 06   62.7   11.1    07     13     10      0
2017 07   59.4   15.3    23     20      6      0
2017 08   54.0   13.5    03     17      6      0
2017 09  120.0   23.1    14     17      7      0
2017 10   72.6   13.2    02     22      8      0
2017 11   58.5   17.7    22     22      5      0
2017 12   42.3    6.6    12     21      5      0
------------------------------------------------
         609.6   23.1   Sep    196     61      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1.2   10.5     03    153
2017 02    1.6   12.9     22    148
2017 03    1.3   13.9     15    151
2017 04    1.6   11.9     11     99
2017 05    1.5   10.5     12    136
2017 06    1.6   11.6     09    134
2017 07    1.2    8.5     02    160
2017 08    1.3    8.8     15    167
2017 09    1.2   11.2     11    168
2017 10    1.5   12.6     28    200
2017 11    1.1   12.2     19    184
2017 12    1.6   11.6     23    195
-----------------------------------
           1.4   13.9    Mar    159