NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    6.0    2.3    3.9  448.5    0.0    16.1   01    -5.5   07      0      0      5      0
2018 02    3.8   -1.6    0.6  495.2    0.0     7.8   22    -8.2   28      0      3     16      0
2018 03    4.9   -0.5    1.8  512.2    0.0    11.0   06    -6.6   01      0      1     15      0
2018 04   17.3    6.4   10.8  224.6    0.0    26.4   20    -0.3   02      0      0      1      0
2018 05   26.3   11.4   18.2   42.8   38.2    33.3   29     4.3   04      5      0      0      0
2018 06   28.2   15.2   20.9    3.9   81.9    34.4   28    10.9   23      9      0      0      0
2018 07   31.1   18.4   24.2    0.0  180.7    37.9   25    14.5   07     19      0      0      0
2018 08   26.4   17.0   21.6   10.5  101.7    35.5   03    11.2   26      8      0      0      0
2018 09   21.5   12.8   16.5   68.1   14.2    29.2   05     6.7   25      0      0      0      0
2018 10   15.3    8.5   11.5  212.0    0.0    20.5   13    -0.5   28      0      0      1      0
2018 11    9.5    5.6    7.3  330.7    0.0    15.3   01    -3.2   27      0      0      3      0
2018 12    6.8    3.9    5.3  403.6    0.0    10.8   03    -1.3   24      0      0      2      0
------------------------------------------------------------------------------------------------
          16.5    8.3   11.8 2752.0  416.7    37.9  Jul    -8.2  Feb     41      4     43      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   50.4   16.5    03     20      4      0
2018 02    5.1    1.8    02      5      0      0
2018 03   59.4   11.1    12     16      8      0
2018 04   21.9    6.0    25      9      4      0
2018 05   11.7    5.4    28      4      2      0
2018 06   10.8    3.9    16      4      3      0
2018 07    6.6    2.1    08      4      0      0
2018 08  102.0   14.1    27     15     10      0
2018 09   17.7    6.3    24     10      2      0
2018 10   45.0   11.4    23     16      5      0
2018 11   24.6   10.5    29     10      3      0
2018 12   60.3   10.8    21     21      9      0
------------------------------------------------
         415.5   16.5   Jan    134     50      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.5   13.9     16    163
2018 02    1.4   12.2     15    122
2018 03    1.4   11.2     16    136
2018 04    1.6   10.5     05    159
2018 05    1.2    8.8     30    156
2018 06    1.3    9.5     21    165
2018 07    1.2    8.8     01    164
2018 08    1.3    9.2     27    165
2018 09    1.3   13.3     26    179
2018 10    1.4   13.3     23    141
2018 11    1.6   13.9     29    157
2018 12    1.5   12.2     19    160
-----------------------------------
           1.4   13.9    Jan    157