NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    6.5    2.7    4.6  425.6    0.0    11.5   01    -5.1   28      0      0      6      0
2023 02    6.9    1.1    4.1  399.7    0.0    12.0   12    -5.0   04      0      0     12      0
2023 03    8.6    0.8    4.6  426.9    0.0    14.2   23    -7.6   09      0      0     14      0
2023 04   14.8    3.3    8.4  297.0    0.0    21.4   21    -2.5   03      0      0      4      0
2023 05   22.8    7.9   13.9  138.2    0.5    30.2   30     1.4   04      1      0      0      0
2023 06   29.0   12.8   19.5   11.1   46.4    35.1   08     5.6   03     13      0      0      0
2023 07   26.2   14.0   18.7   16.9   27.4    33.9   08    11.2   06      5      0      0      0
2023 08   24.3   14.4   18.4   27.2   29.5    31.3   14     9.6   29      4      0      0      0
2023 09   22.6   14.0   17.8   26.9   11.5    26.7   04    10.0   26      0      0      0      0
2023 10   14.2    7.4   11.5  220.4    0.0    20.1   03   -21.4   26      0      0      1      1
2023 11    8.9    2.7    4.8  387.0    0.0    46.9   12    -9.0   29      1      3     10      0
2023 12    5.6    2.1    4.0  444.1    0.0    10.4   16    -5.6   01      0      1      8      0
------------------------------------------------------------------------------------------------
          15.9    7.0   11.0 2821.0  115.3    46.9  Nov   -21.4  Oct     24      4     55      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  108.0   21.6    04     20     11      0
2023 02   34.2   13.8    03     10      3      0
2023 03   45.3   11.4    30     20      6      0
2023 04   16.5    5.1    11      7      3      0
2023 05    6.6    3.9    16      2      1      0
2023 06   10.5    6.9    26      6      1      0
2023 07   64.8   17.4    12     18      6      0
2023 08  109.5   22.5    07     16     10      0
2023 09   12.0    3.0    29      7      0      0
2023 10   77.7   15.6    25     21      7      0
2023 11  103.2   23.4    16     19      7      0
2023 12   59.7   11.4    21     19      8      0
------------------------------------------------
         648.0   23.4   Nov    165     63      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.3   18.0     31    191
2023 02    1.5   17.7     17    301
2023 03    1.4   13.6     13    201
2023 04    1.5   11.2     26    138
2023 05    1.5   12.9     10    175
2023 06    1.2   16.0     09    180
2023 07    0.1   12.2     13    207
2023 08    0.2   21.8     10    219
2023 09    0.0    1.7     01    210
2023 10    0.3   43.5     28    240
2023 11    1.6   46.4     13    230
2023 12    1.4   33.0     11    214
-----------------------------------
           1.0   46.4    Nov    200