NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Vejret i Brndby Strand                  
ELEV: 8 meters    LAT: 55-37.50 N    LONG: 012-25.38 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    3.3   -0.5    1.5  520.9    0.0     8.3   21    -8.2   16      0      2     14      0
2021 02    4.1   -2.0    0.8  492.3    0.0    14.8   24   -11.4   12      0      9     17      0
2021 03    9.1    0.8    4.9  416.9    0.0    19.4   30    -6.7   09      0      0     13      0
2021 04   13.6    2.1    7.2  334.5    0.0    22.5   19    -2.3   14      0      0      4      0
2021 05   18.9    8.3   12.4  183.7    0.6    29.5   31     4.2   02      0      0      0      0
2021 06   28.5   14.0   19.8    5.7   51.0    36.8   18     8.8   16     10      0      0      0
2021 07   29.4   16.6   21.6    0.5  100.7    37.2   15    11.4   22     17      0      0      0
2021 08   24.4   13.2   17.6   30.9    8.7    31.1   05     8.1   22      2      0      0      0
2021 09   20.3   11.6   15.8   78.6    3.6    25.6   02     5.4   29      0      0      0      0
2021 10   14.5    9.1   11.6  208.5    0.0    17.5   04     3.1   13      0      0      0      0
2021 11    9.7    5.5    7.8  316.8    0.0    14.2   19    -2.4   22      0      0      3      0
2021 12    4.8    0.8    2.9  477.7    0.0    10.6   15    -8.0   24      0      1     11      0
------------------------------------------------------------------------------------------------
          15.1    6.7   10.4 3067.1  164.4    37.2  Jul   -11.4  Feb     29     12     62      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   40.5    7.2    20     16      6      0
2021 02   28.2   15.0    17      4      3      0
2021 03   39.6   14.7    11     12      5      0
2021 04   21.9    6.3    29      8      3      0
2021 05   48.6    8.7    04     14      6      0
2021 06   11.4    5.7    30      3      1      0
2021 07   77.1   26.4    10     11      9      0
2021 08   78.0   35.4    17     15      6      1
2021 09   57.6   12.6    29     12      6      0
2021 10   66.9   15.6    05     18      6      0
2021 11   28.5    8.1    26     18      2      0
2021 12   68.1   31.2    01     17      4      1
------------------------------------------------
         566.4   35.4   Aug    148     57      2


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.2    9.9     11      9
2021 02    1.4   11.2     26     80
2021 03    1.4   13.9     11    223
2021 04    1.4   12.6     22    339
2021 05    1.5   12.2     04    182
2021 06    1.2   13.6     12    207
2021 07    1.2   13.9     30    183
2021 08    1.0   10.5     17    217
2021 09    0.9   13.9     30    188
2021 10    1.4   11.2     03    179
2021 11    1.1   10.9     18    231
2021 12    1.1   13.6     08    170
-----------------------------------
           1.2   13.9    Mar    191